|
|
|
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| Model | Rated | No-load | Rated | Motor Length | ||||
| Voltage | Current | Speed | Current | Speed | Torque | Power | ||
| VDC | mA | r/min | A | r/min | g.cm | W | mm | |
| 20ZWN40-03-108 | 3 | 250 | 10800 | 2.60 | 7050 | 60 | 4.34 | 40 |
| 20ZWN40-06-108 | 6 | 250 | 10800 | 1.30 | 7050 | 60 | 4.34 | 40 |
| 20ZWN40-12-55 | 12 | 500 | 5500 | 0.55 | 4600 | 80 | 3.78 | 40 |
|
22PA7KxxxG/ |
20ZWN40-06-108
X(in-lb) = 0.867313 * Y(kg.cm) |
|||||||||
| Reduction Ratio | 4 | 4.75 | 16.0 | 19.0 | 22.6 | 64.0 | 76.0 | 90.3 | 107 | 256 |
| No-load speed(RPM) | 2700 | 2274 | 675 | 568 | 479 | 169 | 142.1 | 119.7 | 100.8 | 42.2 |
| Rated speed(RPM) | 1763 | 1484 | 441 | 371 | 312 | 110.2 | 92.8 | 78.1 | 65.8 | 27.5 |
| Rated torque(Kg.cm) | 0.20 | 0.24 | 0.69 | 0.82 | 0.97 | 2.34 | 2.78 | 3.30 | 3.92 | 5.00 |
| Reduction Ratio | 304 | 361 | 428 | 509 | 1024 | 1216 | 1444 | 1714 | 2036 | 2418 |
| No-load speed(RPM) | 35.5 | 29.9 | 25.2 | 21.2 | 10.5 | 8.9 | 7.5 | 6.3 | 5.3 | 4.5 |
| Rated speed(RPM) | 23.2 | 19.5 | 16.4 | 13.8 | 6.9 | 5.8 | 4.9 | 4.1 | 3.5 | 2.9 |
| Rated torque(Kg.cm) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
|
22PA7KxxxG/ |
20ZWN40-12-55
X(in-lb) =
0.867313 * Y(kg.cm) |
|||||||||
| Reduction Ratio | 4 | 4.75 | 16.0 | 19.0 | 22.6 | 64.0 | 76.0 | 90.3 | 107 | 256 |
| No-load speed(RPM) | 1375 | 1158 | 344 | 289 | 244 | 86 | 72.4 | 60.9 | 51.3 | 21.5 |
| Rated speed(RPM) | 1150 | 968 | 288 | 242 | 204 | 71.9 | 60.5 | 51.0 | 42.9 | 18.0 |
| Rated torque(Kg.cm) | 0.27 | 0.32 | 0.92 | 1.09 | 1.30 | 3.12 | 3.71 | 4.00 | 4.00 | 5.00 |
| Reduction Ratio | 304 | 361 | 428 | 509 | 1024 | 1216 | 1444 | 1714 | 2036 | 2418 |
| No-load speed(RPM) | 18.1 | 15.2 | 12.8 | 10.8 | 5.4 | 4.5 | 3.8 | 3.2 | 2.7 | 2.3 |
| Rated speed(RPM) | 15.1 | 12.7 | 10.7 | 9.0 | 4.5 | 3.8 | 3.2 | 2.7 | 2.3 | 1.9 |
| Rated torque(Kg.cm) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |