|
|
|
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| Model | Rated | No-load | Rated | Motor Length | ||||
| Voltage | Current | Speed | Current | Speed | Torque | Power | ||
| VDC | mA | r/min | A | r/min | g.cm | W | Mm | |
| 28ZWN45-03-100 | 3 | 1000 | 10000 | 3.20 | 7500 | 80 | 6.16 | 45 |
| 28ZWN45-06-100 | 6 | 500 | 10000 | 1.60 | 7500 | 80 | 6.16 | 45 |
| 28ZWN45-12-55 | 12 | 90 | 5500 | 0.75 | 4600 | 120 | 5.66 | 45 |
|
28PA7KxxxG/ |
28ZWN45-06-100
X(in-lb) = 0.867313 * Y(kg.cm) |
|||||||||
| Reduction Ratio | 4 | 4.75 | 16 | 19 | 22 | 64 | 76 | 90 | 107 | 256 |
| No-load speed(RPM) | 2500 | 2105 | 625 | 526 | 454 | 156 | 131 | 111 | 93 | 39 |
| Rated speed(RPM) | 1875 | 1579 | 469 | 395 | 341 | 117 | 99 | 83 | 70 | 29 |
| Rated torque(Kg.cm) | 0.27 | 0.32 | 0.46 | 1.1 | 1.3 | 3.1 | 3.7 | 4.4 | 5.2 | 7.0 |
| Reduction Ratio | 304 | 361 | 428 | 509 | 1024 | 1216 | 1444 | 1714 | 2036 | 2418 |
| No-load speed(RPM) | 33 | 28 | 23 | 20 | 9.8 | 8.2 | 6.9 | 5.8 | 4.9 | 4.1 |
| Rated speed(RPM) | 25 | 21 | 17 | 15 | 7.3 | 6.2 | 5.2 | 4.4 | 3.7 | 3.1 |
| Rated torque(Kg.cm) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
|
28PA7KxxxG/ |
28ZWN45-12-55
X(in-lb) =
0.867313 * Y(kg.cm) |
|||||||||
| Reduction Ratio | 4 | 4.75 | 16 | 19 | 22 | 64 | 76 | 90 | 107 | 256 |
| No-load speed(RPM) | 1375 | 1158 | 344 | 289 | 250 | 86 | 72 | 61 | 51 | 21 |
| Rated speed(RPM) | 1150 | 968 | 288 | 242 | 204 | 71.9 | 60.5 | 51 | 42.9 | 18 |
| Rated torque(Kg.cm) | 0.41 | 0.49 | 1.38 | 1.64 | 1.9 | 4.7 | 5.3 | 6.6 | 7.0 | 7.0 |
| Reduction Ratio | 304 | 361 | 428 | 509 | 1024 | 1216 | 1444 | 1714 | 2036 | 2418 |
| No-load speed(RPM) | 18 | 15 | 13 | 11 | 5.4 | 4.5 | 3.8 | 3.2 | 2.7 | 2.3 |
| Rated speed(RPM) | 15.1 | 12.7 | 10.7 | 9.0 | 4.5 | 3.8 | 3.2 | 2.7 | 2.3 | 1.9 |
| Rated torque(Kg.cm) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |