|
|
|
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| Model | Rated | No-load | Rated | Motor Length | ||||
| Voltage | Current | Speed | Current | Speed | Torque | Power | ||
| VDC | mA | r/min | mA | r/min | g.cm | W | mm | |
| 22ZYN032-12-88 | 12 | 90 | 8800 | 400 | 7000 | 41 | 2.95 | 32 |
| 22ZYN032-24-88 | 24 | 50 | 8800 | 200 | 7000 | 42 | 3.02 | 32 |
| 22ZYN040-12-80 | 12 | 90 | 8000 | 750 | 6400 | 83 | 5.45 | 40 |
| 22ZYN040-24-80 | 24 | 45 | 8000 | 360 | 6400 | 82.7 | 5.43 | 40 |
|
22PA7KxxxG/ |
22ZYN032-12-88 X(in-lb) = 0.867313 * Y(kg.cm) |
|||||||||||||
| Reduction Ratio | 4 | 4.75 | 16.0 | 19.0 | 22.6 | 64.0 | 76.0 | 90.3 | 107 | 256 | 304 | 361 | 429 | 509 |
| No-load speed(RPM) | 2200 | 1853 | 550 | 463 | 390 | 138 | 115.8 | 97.5 | 82.1 | 34.4 | 28.9 | 24.4 | 20.5 | 17.3 |
| Rated speed(RPM) | 1750 | 1474 | 438 | 368 | 310 | 109.4 | 92.1 | 77.6 | 65.3 | 27.3 | 23.0 | 19.4 | 16.3 | 13.8 |
| Rated torque(Kg.cm) | 0.14 | 0.17 | 0.47 | 0.56 | 0.67 | 1.60 | 1.90 | 2.26 | 2.68 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
|
22PA7KxxxG/ |
22ZYN032-24-88 X(in-lb) = 0.867313 * Y(kg.cm) |
|||||||||||||
| Reduction Ratio | 4 | 4.75 | 16.0 | 19.0 | 22.6 | 64.0 | 76.0 | 90.3 | 107 | 256 | 304 | 361 | 429 | 509 |
| No-load speed(RPM) | 2200 | 1853 | 550 | 463 | 390 | 138 | 115.8 | 97.5 | 82.1 | 34.4 | 28.9 | 24.4 | 20.5 | 17.3 |
| Rated speed(RPM) | 1750 | 1474 | 438 | 368 | 310 | 109.4 | 92.1 | 77.6 | 65.3 | 27.3 | 23.0 | 19.4 | 16.3 | 13.8 |
| Rated torque(Kg.cm) | 0.14 | 0.17 | 0.48 | 0.57 | 0.68 | 1.64 | 1.95 | 2.31 | 2.75 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
|
22PA7KxxxG/ |
22ZYN040-12-80 X(in-lb) = 0.867313 * Y(kg.cm) |
|||||||||||||
| Reduction Ratio | 4 | 4.75 | 16.0 | 19.0 | 22.6 | 64.0 | 76.0 | 90.3 | 107 | 256 | 304 | 361 | 429 | 509 |
| No-load speed(RPM) | 2000 | 1684 | 500 | 421 | 355 | 125 | 105.3 | 88.6 | 74.6 | 31.3 | 26.3 | 22.2 | 18.7 | 15.7 |
| Rated speed(RPM) | 1600 | 1347 | 400 | 337 | 284 | 100.0 | 84.2 | 70.9 | 59.7 | 25.0 | 21.1 | 17.7 | 14.9 | 12.6 |
| Rated torque(Kg.cm) | 0.28 | 0.34 | 0.96 | 1.14 | 1.35 | 3.24 | 3.85 | 4.00 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
|
22PA7KxxxG/ |
22ZYN040-24-80 X(in-lb) = 0.867313 * Y(kg.cm) |
|||||||||||||
| Reduction Ratio | 4 | 4.75 | 16.0 | 19.0 | 22.6 | 64.0 | 76.0 | 90.3 | 107 | 256 | 304 | 361 | 429 | 509 |
| No-load speed(RPM) | 2000 | 1684 | 500 | 421 | 355 | 125 | 105.3 | 88.6 | 74.6 | 31.3 | 26.3 | 22.2 | 18.7 | 15.7 |
| Rated speed(RPM) | 1600 | 1347 | 400 | 337 | 284 | 100.0 | 84.2 | 70.9 | 59.7 | 25.0 | 21.1 | 17.7 | 14.9 | 12.6 |
| Rated torque(Kg.cm) | 0.28 | 0.33 | 0.95 | 1.13 | 1.34 | 3.23 | 3.83 | 4.00 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |