|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Rated | No-load | Rated | Motor Length | ||||
| Voltage | Current | Speed | Current | Speed | Torque | Power | ||
| VDC | mA | r/min | mA | r/min | g.cm | W | mm | |
| 25ZYN40-12-43 | 12 | 130 | 4300 | 600 | 3800 | 100 | 3.90 | 40 |
| 25ZYN40-12-37 | 12 | 110 | 3700 | 490 | 3000 | 100 | 3.08 | 40 |
| 25ZYN40-12-43 | 24 | 65 | 4300 | 300 | 3800 | 100 | 3.90 | 40 |
|
25PA5KxxxG/ |
25ZYN40-12-43
X(in-lb) = 0.867313 * Y(kg.cm) |
|||||||||||||
| Reduction Ratio | 4.00 | 4.75 | 16.0 | 19.0 | 22.6 | 64.0 | 76.0 | 90.3 | 107 | 256 | 304 | 361 | 429 | 509 |
| No-load speed(RPM) | 1075 | 905 | 269 | 226 | 191 | 67 | 56.6 | 47.6 | 40.1 | 16.8 | 14.1 | 11.9 | 10.0 | 8.4 |
| Rated speed(RPM) | 950 | 800 | 238 | 200 | 168 | 59.4 | 50.0 | 42.1 | 35.5 | 14.8 | 12.5 | 10.5 | 8.9 | 7.5 |
| Rated torque(Kg.cm) | 0.34 | 0.40 | 1.15 | 1.37 | 1.62 | 3.90 | 4.64 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
|
25PA5KxxxG/ |
25ZYN40-12-37 X(in-lb)
= 0.867313 * Y(kg.cm) |
|||||||||||||
| Reduction Ratio | 4.00 | 4.75 | 16.0 | 19.0 | 22.6 | 64.0 | 76.0 | 90.3 | 107 | 256 | 304 | 361 | 429 | 509 |
| No-load speed(RPM) | 925 | 779 | 231 | 195 | 164 | 58 | 48.7 | 41.0 | 34.5 | 14.5 | 12.2 | 10.2 | 8.6 | 7.3 |
| Rated speed(RPM) | 750 | 632 | 188 | 158 | 133 | 46.9 | 39.5 | 33.2 | 28.0 | 11.7 | 9.9 | 8.3 | 7.0 | 5.9 |
| Rated torque(Kg.cm) | 0.34 | 0.40 | 1.15 | 1.37 | 1.62 | 3.90 | 4.64 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
|
25PA5KxxxG/ |
25ZYN40-12-43
X(in-lb)
= 0.867313 * Y(kg.cm) |
|||||||||||||
| Reduction Ratio | 4.00 | 4.75 | 16.0 | 19.0 | 22.6 | 64.0 | 76.0 | 90.3 | 107 | 256 | 304 | 361 | 429 | 509 |
| No-load speed(RPM) | 1075 | 905 | 269 | 226 | 191 | 67 | 56.6 | 47.6 | 40.1 | 16.8 | 14.1 | 11.9 | 10.0 | 8.4 |
| Rated speed(RPM) | 950 | 800 | 238 | 200 | 168 | 59.4 | 50.0 | 42.1 | 35.5 | 14.8 | 12.5 | 10.5 | 8.9 | 7.5 |
| Rated torque(Kg.cm) | 0.34 | 0.40 | 1.15 | 1.37 | 1.62 | 3.90 | 4.64 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |