|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| Model | Rated | No-load | Rated | Motor Length | ||||
| Voltage | Current | Speed | Current | Speed | Torque | Power | ||
| VDC | mA | r/min | mA | r/min | g.cm | W | mm | |
| 32ZYN57-12-37 | 12 | 130 | 3700 | 700 | 3000 | 150 | 4.62 | 57 |
| 32ZYN57-12-48 | 12 | 170 | 4800 | 920 | 4000 | 150 | 6.16 | 57 |
| 32ZYN57-24-37 | 24 | 70 | 3700 | 350 | 3000 | 150 | 4.62 | 57 |
|
36PA30KxxxG/ |
33ZYN57-12-37 X(in-lb) = 0.867313 * Y(kg.cm) |
|||||||||||||
| Reduction Ratio | 3.71 | 5.18 | 13.8 | 19.2 | 26.8 | 51.1 | 71.3 | 99.5 | 139 | 189 | 265 | 369 | 516 | 720 |
| No-load speed(RPM) | 997 | 714 | 269 | 193 | 138 | 72 | 51.9 | 37.2 | 26.6 | 19.5 | 14.0 | 10.0 | 7.2 | 5.1 |
| Rated speed(RPM) | 809 | 579 | 218 | 156 | 112 | 58.7 | 42.1 | 30.1 | 21.6 | 15.8 | 11.3 | 8.1 | 5.8 | 4.2 |
| Rated torque(Kg.cm) | 0.47 | 0.66 | 1.49 | 2.08 | 2.90 | 4.67 | 6.52 | 9.11 | 12.72 | 14.78 | 20.63 | 28.81 | 30.0 | 30.0 |
|
36PA30KxxxG/ |
33ZYN57-12-48 X(in-lb) = 0.867313 * Y(kg.cm) |
|||||||||||||
| Reduction Ratio | 3.71 | 5.18 | 13.8 | 19.2 | 26.8 | 51.1 | 71.3 | 99.5 | 139 | 189 | 265 | 369 | 516 | 720 |
| No-load speed(RPM) | 1294 | 927 | 349 | 250 | 179 | 94 | 67.3 | 48.2 | 34.5 | 25.3 | 18.1 | 13.0 | 9.3 | 6.7 |
| Rated speed(RPM) | 1078 | 772 | 291 | 208 | 149 | 78.3 | 56.1 | 40.2 | 28.8 | 21.1 | 15.1 | 10.8 | 7.8 | 5.6 |
| Rated torque(Kg.cm) | 0.47 | 0.66 | 1.49 | 2.08 | 2.90 | 4.67 | 6.52 | 9.11 | 12.72 | 14.78 | 20.63 | 28.81 | 30.0 | 30.0 |
|
36PA30KxxxG/ |
33ZYN57-24-37 X(in-lb) = 0.867313 * Y(kg.cm) |
|||||||||||||
| Reduction Ratio | 3.71 | 5.18 | 13.8 | 19.2 | 26.8 | 51.1 | 71.3 | 99.5 | 139 | 189 | 265 | 369 | 516 | 720 |
| No-load speed(RPM) | 997 | 714 | 269 | 193 | 138 | 72 | 51.9 | 37.2 | 26.6 | 19.5 | 14.0 | 10.0 | 7.2 | 5.1 |
| Rated speed(RPM) | 809 | 579 | 218 | 156 | 112 | 58.7 | 42.1 | 30.1 | 21.6 | 15.8 | 11.3 | 8.1 | 5.8 | 4.2 |
| Rated torque(Kg.cm) | 0.47 | 0.66 | 1.49 | 2.08 | 2.90 | 4.67 | 6.52 | 9.11 | 12.72 | 14.78 | 20.63 | 28.81 | 30.0 | 30.0 |