|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| Model | Rated | No-load | Rated | Motor Length | ||||
| Voltage | Current | Speed | Current | Speed | Torque | Power | ||
| VDC | mA | r/min | mA | r/min | g.cm | W | mm | |
| 40ZYN70-12-40 | 12 | 300 | 4000 | 1.50 | 3200 | 350 | 11.49 | 70 |
| 40ZYN70-24-40 | 24 | 150 | 4000 | 0.75 | 3200 | 350 | 11.49 | 70 |
| 40ZYN70-24-36 | 24 | 140 | 3600 | 0.70 | 3000 | 350 | 10.78 | 70 |
|
45PA100KxxxG |
40ZYN70-12-40
X(in-lb)
= 0.867313 * Y(kg.cm) |
|||||||||||||
| Reduction Ratio | 3.71 | 5.18 | 13.8 | 19.2 | 26.8 | 51.1 | 71.3 | 99.5 | 139 | 189 | 265 | 369 | 516 | 720 |
| No-load speed(RPM) | 1078 | 772 | 291 | 208 | 149 | 78 | 56.1 | 40.2 | 28.8 | 21.1 | 15.1 | 10.8 | 7.8 | 5.6 |
| Rated speed(RPM) | 863 | 618 | 232 | 167 | 119 | 62.7 | 44.9 | 32.1 | 23.0 | 16.9 | 12.1 | 8.7 | 6.2 | 4.4 |
| Rated torque(Kg.cm) | 1.10 | 1.54 | 3.47 | 4.84 | 6.76 | 10.90 | 15.22 | 21.25 | 29.67 | 34.48 | 48.14 | 67.22 | 93.85 | 100.0 |
|
45PA100KxxxG |
40ZYN70-24-40
X(in-lb)
= 0.867313 * Y(kg.cm) |
|||||||||||||
| Reduction Ratio | 3.71 | 5.18 | 13.8 | 19.2 | 26.8 | 51.1 | 71.3 | 99.5 | 139 | 189 | 265 | 369 | 516 | 720 |
| No-load speed(RPM) | 1078 | 772 | 291 | 208 | 149 | 78 | 56.1 | 40.2 | 28.8 | 21.1 | 15.1 | 10.8 | 7.8 | 5.6 |
| Rated speed(RPM) | 863 | 618 | 232 | 167 | 119 | 62.7 | 44.9 | 32.1 | 23.0 | 16.9 | 12.1 | 8.7 | 6.2 | 4.4 |
| Rated torque(Kg.cm) | 1.10 | 1.54 | 3.47 | 4.84 | 6.76 | 10.90 | 15.22 | 21.25 | 29.67 | 34.48 | 48.14 | 67.22 | 93.85 |
100.0 |
|
45PA100KxxxG |
40ZYN70-24-36
X(in-lb)
= 0.867313 * Y(kg.cm) |
|||||||||||||
| Reduction Ratio | 3.71 | 5.18 | 13.8 | 19.2 | 26.8 | 51.1 | 71.3 | 99.5 | 139 | 189 | 265 | 369 | 516 | 720 |
| No-load speed(RPM) | 970 | 695 | 262 | 187 | 134 | 70 | 50.5 | 36.2 | 25.9 | 19.0 | 13.6 | 9.7 | 7.0 | 5.0 |
| Rated speed(RPM) | 809 | 579 | 218 | 156 | 112 | 58.7 | 42.1 | 30.1 | 21.6 | 15.8 | 11.3 | 8.1 | 5.8 | 4.2 |
| Rated torque(Kg.cm) | 1.10 | 1.54 | 3.47 | 4.84 | 6.76 | 10.90 | 15.22 | 21.25 | 29.67 | 34.48 | 48.14 | 67.22 | 93.85 | 100.0 |