|
|
|
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Rated | No-load | Rated | Motor Length | ||||
| Voltage | Current | Speed | Current | Speed | Torque | Power | ||
| VDC | mA | r/min | mA | r/min | g.cm | W | mm | |
| 24ZYT030-12-30 | 12 | 35 | 3000 | 90 | 2400 | 20 | 0.5 | 30.8 |
| 24ZYT030-12-45 | 12 | 60 | 4500 | 170 | 3600 | 25 | 0.9 | 30.8 |
| 24ZYT030-12-60 | 12 | 70 | 6000 | 240 | 4800 | 30 | 1.5 | 30.8 |
| 24ZYT030-24-39 | 24 | 10 | 3900 | 50 | 3100 | 19 | 0.6 | 30.8 |
| 24ZYT030-24-51 | 24 | 15 | 5100 | 80 | 4300 | 26 | 1.15 | 30.8 |
|
25PA7KxxxG/ |
24ZYT030-12-30 X(in-lb) = 0.867313 * Y(kg.cm) |
|||||||||
| Reduction Ratio | 4 | 4.75 | 16 | 19 | 22 | 64 | 76 | 90 | 107 | 256 |
| No-load speed(RPM) | 750 | 631 | 187 | 158 | 133 | 47 | 39 | 33 | 28 | 12 |
| Rated speed(RPM) | 600 | 505 | 150 | 126 | 107 | 37 | 31 | 27 | 22 | 9.4 |
| Rated torque(Kg.cm) | 0.068 | 0.081 | 0.23 | 0.27 | 0.32 | 0.78 | 0.93 | 1.1 | 1.3 | 2.66 |
| Reduction Ratio | 304 | 361 | 428 | 509 | 1024 | 1216 | 1444 | 1714 | 2036 | 2418 |
| No-load speed(RPM) | 39.8 | 8.3 | 7.0 | 5.9 | 2.9 | 2.5 | 2.1 | 1.7 | 1.5 | 1.2 |
| Rated speed(RPM) | 7.9 | 6.6 | 5.6 | 4.7 | 2.3 | 2.0 | 1.7 | 1.4 | 1.2 | 1 |
| Rated torque(Kg.cm) | 3.16 | 3.75 | 4.45 | 5.29 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
|
25PA7KxxxG/ |
24ZYT030-12-45 X(in-lb) = 0.867313 * Y(kg.cm) |
|||||||||
| Reduction Ratio | 4 | 4.75 | 16 | 19 | 22 | 64 | 76 | 90 | 107 | 256 |
| No-load speed(RPM) | 1125 | 947 | 281 | 237 | 200 | 70 | 59 | 50 | 42 | 17 |
| Rated speed(RPM) | 900 | 758 | 225 | 189 | 160 | 56 | 47 | 40 | 34 | 14 |
| Rated torque(Kg.cm) | 0.085 | 0.1 | 0.29 | 0.34 | 0.41 | 0.98 | 1.16 | 1.37 | 1.63 | 3.3 |
| Reduction Ratio | 304 | 361 | 428 | 509 | 1024 | 1216 | 1444 | 1714 | 2036 | 2418 |
| No-load speed(RPM) | 15 | 12 | 10 | 8.8 | 4.4 | 3.7 | 3.1 | 2.6 | 2.2 | 1.9 |
| Rated speed(RPM) | 12 | 10 | 8.4 | 7.1 | 3.5 | 3.0 | 2.5 | 2.1 | 1.8 | 1.5 |
| Rated torque(Kg.cm) | 3.95 | 4.69 | 5.56 | 6.62 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
|
25PA7KxxxG/ |
24ZYT030-12-60 X(in-lb) = 0.867313 * Y(kg.cm) |
|||||||||
| Reduction Ratio | 4 | 4.75 | 16 | 19 | 22 | 64 | 76 | 90 | 107 | 256 |
| No-load speed(RPM) | 1500 | 1263 | 375 | 316 | 267 | 94 | 79 | 67 | 56 | 23 |
| Rated speed(RPM) | 1200 | 1010 | 300 | 252 | 213 | 75 | 63 | 53 | 45 | 19 |
| Rated torque(Kg.cm) | 0.1 | 0.12 | 0.35 | 0.41 | 0.39 | 1.17 | 1.39 | 1.64 | 1.96 | 3.99 |
| Reduction Ratio | 304 | 361 | 428 | 509 | 1024 | 1216 | 1444 | 1714 | 2036 | 2418 |
| No-load speed(RPM) | 20 | 17 | 14 | 12 | 5.8 | 4.9 | 4.2 | 3.5 | 2.9 | 2.5 |
| Rated speed(RPM) | 16 | 13 | 11 | 9.4 | 4.7 | 3.9 | 3.3 | 2.8 | 2.4 | 2.0 |
| Rated torque(Kg.cm) | 4.74 | 5.63 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
|
25PA7KxxxG/ |
24ZYT030-24-39 X(in-lb) = 0.867313 * Y(kg.cm) |
|||||||||
| Reduction Ratio | 4 | 4.75 | 16 | 19 | 22 | 64 | 76 | 90 | 107 | 256 |
| No-load speed(RPM) | 975 | 821 | 244 | 205 | 173 | 61 | 51 | 43 | 36 | 15 |
| Rated speed(RPM) | 775 | 652 | 194 | 163 | 138 | 48 | 41 | 34 | 29 | 12 |
| Rated torque(Kg.cm) | 0.064 | 0.077 | 0.22 | 0.26 | 0.3 | 0.74 | 0.88 | 1.04 | 1.24 | 2.52 |
| Reduction Ratio | 304 | 361 | 428 | 509 | 1024 | 1216 | 1444 | 1714 | 2036 | 2418 |
| No-load speed(RPM) | 13 | 11 | 9.1 | 7.7 | 3.8 | 3.2 | 2.7 | 2.3 | 1.9 | 1.6 |
| Rated speed(RPM) | 10 | 8.6 | 7.2 | 6.1 | 3.0 | 2.5 | 2.1 | 1.8 | 1.5 | 1.3 |
| Rated torque(Kg.cm) | 3.0 | 3.56 | 4.22 | 5.03 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
|
25PA7KxxxG/ |
24ZYT030-24-51 X(in-lb) = 0.867313 * Y(kg.cm) |
|||||||||
| Reduction Ratio | 4 | 4.75 | 16 | 19 | 22 | 64 | 76 | 90 | 107 | 256 |
| No-load speed(RPM) | 1275 | 10.73 | 319 | 268 | 227 | 80 | 67 | 57 | 48 | 20 |
| Rated speed(RPM) | 1075 | 905 | 269 | 226 | 191 | 67 | 56 | 48 | 40 | 17 |
| Rated torque(Kg.cm) | 0.09 | 0.11 | 0.3 | 0.36 | 0.41 | 1.0 | 1.2 | 1.43 | 1.7 | 3.46 |
| Reduction Ratio | 304 | 361 | 428 | 509 | 1024 | 1216 | 1444 | 1714 | 2036 | 2418 |
| No-load speed(RPM) | 17 | 14 | 12 | 10 | 5.0 | 4.2 | 3.5 | 3.0 | 2.5 | 2.1 |
| Rated speed(RPM) | 14 | 12 | 10 | 8.4 | 4.2 | 3.5 | 3.0 | 2.5 | 2.1 | 1.8 |
| Rated torque(Kg.cm) | 4.11 | 4.88 | 5.79 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |