60mm Brush DC Gear Motor
Parallel shaft gearbox
- 10 Watt
- 12, 24, 90VDC
- 3-200:1 Ratio
- Custom shafts
Motor Performance Parameters
| Model | Voltage | Power | No-load Parameters | Load Parameters | Brush Life | Motor Weight | |||
| Speed | Current | Speed | Torque | Current | |||||
| V | W | r/min | A | r/min | mN.m | A | H | kg | |
| Z2D10-12□ | 12 | 10 | 3200 | 1.0Max. | 2800 | 34 | 2.0 | 2000 | 0.7 |
| Z2DW10-12□ | 12 | 10 | 3200 | 1.0Max. | 2800 | 34 | 2.0 | 2000 | 0.7 |
| Z2D10-24□ | 24 | 10 | 3300 | 0.5Max. | 3000 | 32 | 0.9 | 2000 | 0.7 |
| Z2DW10-24□ | 24 | 10 | 3300 | 0.5Max. | 3000 | 32 | 0.9 | 2000 | 0.7 |
| Z2D10-90□ | 90 | 10 | 3200 | 0.3Max. | 2800 | 34 | 0.6 | 2000 | 0.7 |
| Z2DW10-90□ | 90 | 10 | 3200 | 0.3Max. | 2800 | 34 | 0.6 | 2000 | 0.7 |
Gear Motor Specification: (N.m) / (kgf.cm)
| Type | Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 10 | 12.5 | 15 | 18 | 20 | 25 | 30 | 36 | 40 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 |
| Z2D10-24GN | Speed r/min | 1000 | 833 | 600 | 500 | 400 | 333 | 300 | 240 | 200 | 167 | 150 | 120 | 100 | 83 | 75 | 60 | 50 | 40 | 33 | 30 | 25 | 20 | 17 | 15 |
| 2GN□K | 0.08 | 0.09 | 0.13 | 0.15 | 0.19 | 0.23 | 0.26 | 0.32 | 0.39 | 0.46 | 0.46 | 0.58 | 0.7 | 0.84 | 0.93 | 1.16 | 1.25 | 1.75 | 1.88 | 2.09 | 2.51 | 3.00 | 3.00 | 3.00 | |
| 0.76 | 0.91 | 1.26 | 1.52 | 1.9 | 2.27 | 2.53 | 3.16 | 3.79 | 4.55 | 4.55 | 5.69 | 6.82 | 8.19 | 9.1 | 11.4 | 12.3 | 15.4 | 18.4 | 20.5 | 24.6 | 30 | 30 | 30 |
Dimensions (Unit: mm)
| Motor Model | Gearhead Model | Gear Ratio | L1 |
| Z2D10-12GN | 2GN□K | 3~200 | 41 |
| Z2DW10-12GN | |||
| Z2D10-24GN | |||
| Z2DW10-24GN | |||
| Z2D10-90GN | |||
| Z2DW10-90GN |
Characteristic Curve Of Motor
Wiring Diagram Of Motor
Standard length of lead wire: 300mm±10, Model: Ul1015, Type: AWG20; Lead wire length, model will be customized by client request meant under allowed circumstance of adoptable dimension.