60mm Brush DC Gear Motor
Parallel shaft gearbox
- 15 Watt
- 12, 24, 90VDC
- 3-200:1 Ratio
- Custom shafts
Motor Performance Parameters
| Model | Voltage | Power | No-load Parameters | Load Parameters | Brush Life | Motor Weight | |||
| Speed | Current | Speed | Torque | Current | |||||
| V | W | r/min | A | r/min | mN.m | A | H | kg | |
| Z2D15-12□ | 12 | 15 | 3200 | 0.8Max. | 2950 | 48 | 2.0 | 2000 | 0.9 |
| Z2DW15-12□ | 12 | 15 | 3200 | 0.8Max. | 2950 | 48 | 2.0 | 2000 | 0.9 |
| Z2D15-24□ | 24 | 15 | 3300 | 0.4Max. | 3000 | 48 | 1.0 | 2000 | 0.9 |
| Z2DW15-24□ | 24 | 15 | 3300 | 0.4Max. | 3000 | 48 | 1.0 | 2000 | 0.9 |
| Z2D15-90□ | 90 | 15 | 3200 | 0.2Max. | 3000 | 48 | 0.4 | 2000 | 0.9 |
| Z2DW15-90□ | 90 | 15 | 3200 | 0.2Max. | 3000 | 48 | 0.4 | 2000 | 0.9 |
Gear Motor Specification: (N.m) / (kgf.cm)
| Type | Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 10 | 12.5 | 15 | 18 | 20 | 25 | 30 | 36 | 40 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 |
| Z2D15-24GN | Speed r/min | 1000 | 833 | 600 | 500 | 400 | 333 | 300 | 240 | 200 | 167 | 150 | 120 | 100 | 83 | 75 | 60 | 50 | 40 | 33 | 30 | 25 | 20 | 17 | 15 |
| 2GN□K | 0.12 | 0.14 | 0.19 | 0.23 | 0.29 | 0.35 | 0.39 | 0.48 | 0.58 | 0.70 | 0.70 | 0.87 | 1.04 | 1.25 | 1.39 | 1.74 | 1.88 | 2.35 | 2.82 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | |
| 1.14 | 1.36 | 1.90 | 2.27 | 2.84 | 3.41 | 3.79 | 4.74 | 5.69 | 6.82 | 6.82 | 8.53 | 0.23 | 12.28 | 13.65 | 17.1 | 18.4 | 23.0 | 27.6 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 |
Dimensions (Unit: mm)
| Motor Model | Gearhead Model | Gear Ratio | L1 |
| Z2D15-12GN | 2GN□K | 3~200 | 41 |
| Z2DW15-12GN | |||
| Z2D15-24GN | |||
| Z2DW15-24GN | |||
| Z2D15-90GN | |||
| Z2DW15-90GN |
Characteristic Curve Of Motor
Wiring Diagram Of Motor
Standard length of lead wire: 300mm±10, Model: Ul1015, Type: AWG20; Lead wire length, model will be customized by client request meant under allowed circumstance of adoptable dimension.