80mm Brush DC Gear Motor
Parallel shaft gearbox
- 40 Watt
- 12, 24, 90VDC
- 3-200:1 Ratio
- Custom shafts
Motor Performance Parameters
| Model | Voltage | Power | No-load Parameters | Load Parameters | Brush Life | Motor Weight | |||||||||
| Speed | Current | Speed | Torque | Current | |||||||||||
| V | W | r/min | A | r/min | mN.m | A | H | kg | |||||||
| Z4D40-12□ | 12 | 40 | 3100 | 2.0Max. | 2800 | 136 | 5.2 | 2000 | 1.8 | ||||||
| Z4D40-24□ | 24 | 40 | 3100 | 0.8Max. | 3000 | 127 | 2.1 | 2000 | 1.8 | ||||||
| Z4D40-90□ | 90 | 40 | 3200 | 0.3Max | 3000 | 127 | 0.7 | 2000 | 1.8 | ||||||
Gear Motor Specification: (N.m) / (kgf.cm)
| Type | Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 10 | 12.5 | 15 | 18 | 20 | 25 | 30 | 36 | 40 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 |
| Z4D40-24GN | Speed r/min | 1000 | 833 | 600 | 500 | 400 | 333 | 300 | 240 | 200 | 167 | 150 | 120 | 100 | 83 | 75 | 60 | 50 | 40 | 33 | 30 | 25 | 20 | 17 | 15 |
| 4GN□K | 0.31 | 0.37 | 0.52 | 0.62 | 0.77 | 0.93 | 1.03 | 1.29 | 1.55 | 1.86 | 2.06 | 2.32 | 2.78 | 3.34 | 3.71 | 4.64 | 5.01 | 6.27 | 7.52 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | |
| 3.03 | 3.64 | 5.05 | 6.06 | 7.58 | 9.10 | 10.1 | 12.6 | 15.2 | 18.2 | 20.2 | 22.7 | 27.3 | 32.7 | 36.4 | 45.5 | 49.1 | 61.4 | 73.7 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 |
Dimensions (Unit: mm)
| Motor Model | Gearhead Model | Gear Ratio | L1 |
| Z4D40-12GN | 4GN□K | 3~200 | 42.5 |
| Z4D40-24GN | |||
| Z4D40-90GN |
Characteristic Curve Of Motor
Wiring Diagram Of Motor
Standard length of lead wire: 300mm±10, Model: Ul1015, Type: AWG20; Lead wire length, model will be customized by client request meant under allowed circumstance of adoptable dimension.