90mm Brush DC Gear Motor(GU Type)
Parallel shaft gearbox
- 60 Watt
- 12, 24, 90VDC
- 3-200:1 Ratio
- Custom shafts
- GU Type – Heavy Duty Gears with Higher Torque Capabilities
Motor Performance Parameters
| Model | Voltage | Power | No-load Parameters | Load Parameters | Brush Life | Motor Weight | |||
| Speed | Current | Speed | Torque | Current | |||||
| V | W | r/min | A | r/min | mN.m | A | H | kg | |
| Z5D60-12□ | 12 | 60 | 3000 | 2.0Max. | 2600 | 220 | 9.0 | 2000 | 2.2 |
| Z5D60-24□ | 24 | 60 | 3100 | 1.0Max. | 2800 | 205 | 3.8 | 2000 | 2.2 |
| Z5D60-90□ | 90 | 60 | 3100 | 0.3Max. | 2900 | 198 | 1.0 | 2000 | 2.2 |
Gear Motor Specification: (N.m) / (kgf.cm)
| Type | Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 10 | 12.5 | 15 | 18 | 20 | 25 | 30 | 36 | 40 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 |
| Z5D60-24GU | Speed r/min | 933 | 778 | 560 | 467 | 373 | 311 | 280 | 224 | 187 | 156 | 140 | 112 | 93 | 78 | 70 | 56 | 47 | 37 | 31 | 28 | 23 | 19 | 16 | 14 |
| 5GU□KB | 0.50 | 0.60 | 0.83 | 0.99 | 1.24 | 1.49 | 1.49 | 1.86 | 2.24 | 2.69 | 2.69 | 3.36 | 4.03 | 4.83 | 5.37 | 6.71 | 8.06 | 10.1 | 10.9 | 12.1 | 14.5 | 18.1 | 20.0 | 20.0 | |
| 4.87 | 5.85 | 8.12 | 9.75 | 12.2 | 14.6 | 14.6 | 18.3 | 21.9 | 26.3 | 26.3 | 32.9 | 39.5 | 47.4 | 52.6 | 65.8 | 78.9 | 98.7 | 107 | 118 | 142 | 178 | 200 | 200 |
Dimensions (Unit: mm)
| Motor Model | Gearhead Model | Gear Ratio | L1 |
| Z5D60-12GU | 5GU□KB | 3~200 | 65.5 |
| Z5D60-24GU | |||
| Z5D60-90GU |
Characteristic Curve Of Motor
Wiring Diagram Of Motor
Standard length of lead wire: 300mm±10, Model: Ul1015, Type: AWG20; Lead wire length, model will be customized by client request meant under allowed circumstance of adoptable dimension.