104mm Brushless DC Gearmotor(GU Type)
Spiral Bevel Right Angle Gearmotor
- 200-400 Watt
- 24VDC (36/48VDC optional)
- 7.5-200:1 Ratio
- Custom shafts available
- GU Type – Heavy Duty Gears with Higher Torque Capabilities
Motor Specification
| Rated power (Continuous) | W | 200 (200W/400W) | |||
| Rated speed | r/min | 3000 | |||
| Rated torque | N.m | 0.636 | |||
| Instantaneous maximum torque | N.m | 0.955 | |||
| Rotor moment of inertia | J:X10-4kg.m2 | 0.460 | |||
| Speed control range | RPM | High pressure 200-2500RPM (Low pressure 200-3000RPM) | |||
| Speed control range | On load | Below ±1%: Condition 0~rated torque, rated speed, rated voltage, room temperature | |||
| On voltage | Below±1%: Condition rated voltage ±10%, rated speed, rated load, room temperature | ||||
| On temperature | Below±1%: Conditions of ambient temperature -10ºC~+40ºC rated voltage, rated load and rated speed | ||||
| Power input | Rated voltage | V |
Single phase 110V |
Single phase 220V |
36VDC (Optional 48VDC) |
| Voltage tolerance range | ±10% | ||||
| Frequency | Hz | 50/60 | / | ||
| Frequency tolerance range | ±5% | / | |||
| Rated input current | A | 4.7 | 2.4 | 7.5 | |
| Instantaneous maximum input current | A | 9.0 | 4.8 | 11.5 | |
Gear Motor Specification (Unit: N.m)
● Z6BLD200-◘GU-30S/6GU□RC/RT gearmotor allowable torque (Unit: N.m)
Model | Reduction ratio/Motor speed | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 |
| Z6BLD200-◘GU | 200~1500RPM | 6.03 | 7.24 | 9.06 | 10.9 | 13.1 | 16.4 | 19.7 | 23.6 | 32.8 | 39.3 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 |
| 2000RPM | 5.11 | 6.13 | 7.67 | 9.20 | 11.0 | 13.9 | 16.6 | 20.0 | 27.7 | 33.3 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | |
| 2500RPM | 4.64 | 5.57 | 6.97 | 8.37 | 10.0 | 12.6 | 15.1 | 18.2 | 25.2 | 30.3 | 37.8 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | |
| 3000RPM | 3.15 | 3.78 | 5.25 | 6.30 | 7.56 | 10.51 | 12.61 | 15.13 | 23.24 | 27.89 | 34.86 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 |
● Z6BLD400-◘GU-25S/6GU□RC/RT gearmotor allowable torque (Unit: N.m)
Model | Reduction ratio/Motor speed | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 |
| Z6BLD400-◘GU | 200~1500RPM | 12.06 | 14.48 | 18.12 | 21.8 | 26.2 | 32.8 | 39.4 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 |
| 2000RPM | 10.22 | 12.26 | 15.34 | 18.4 | 22.0 | 27.8 | 33.2 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | |
| 2500RPM | 9.28 | 11.14 | 13.94 | 16.74 | 20.0 | 25.2 | 30.2 | 36.4 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | |
| 3000RPM | 6.30 | 7.56 | 10.51 | 12.61 | 15.13 | 21.01 | 25.21 | 30.25 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 |
Note: All gearbox output turn direction in form are opposite motor turn direction.
Dimensions (Unit: mm)
Z6BLD200-◘GU-30S/6GU□RC
◘— Voltage 24/36/48
□— Reduction ratio
Z6BLD200-◘GU-30S/6GU□RT
◘— Voltage 24/36/48
□— Reduction ratio
Characteristic Curve Of Motor
Low Voltage Pinouts
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
![]() |
Green (thick) | Black (fine) | Blue (fine) | Red (fine) | Yellow (thick) | Blue (thick) | Green (fine) | Yellow (fine) |
| V | GND | Hw | Vcc+5V | U | W | Hv | Hu |
