60mm Brushless DC Gearmotor
L-Type Gearmotor
- 15-25 Watt
- 24VDC (36/48VDC optional)
- 5-200:1 Ratio
Motor Specification
| Rated power (Continuous) | W | 25 (15W/25W) | |||
| Rated speed | r/min | 2500 | |||
| Rated torque | N.m | 0.096 | |||
| Instantaneous maximum torque | N.m | 0.144 | |||
| Rotor moment of inertia | J:X10-4kg.m2 | 0.042 | |||
| Speed control range | RPM | 200~3000 | |||
| Speed control range | On load | Below ±1%: Condition 0~rated torque, rated speed, rated voltage, room temperature | |||
| On voltage | Below ±1%: condition rated voltage ±10%, rated speed, rated load, room temperature | ||||
| On temperature | Below±1%: Conditions of ambient temperature 0~+40°C rated voltage, rated load and rated speed | ||||
| Power input | Rated voltage | V | 24VDC (Optional 36VDC/48VDC) | ||
| Voltage tolerance range | ±10% | ||||
| Frequency | Hz | 50/60 | / | ||
| Frequency tolerance range | ±5% | / | |||
| Rated input current | A | 1 | 0.6 | 1.7 | |
| Instantaneous maximum input current | A | 2 | 1.2 | 2.6 | |
Gear Motor Specification (Unit: N.m)
● Z2BLD15-◘GNL-30S/2GN□LC gearmotor allowable torque (Unit: N.m)
| Reduction ratio/Motor speed | 5 | 10 | 15 | 20 | 30 | 50 | 100 | 200 |
| 200~1500RPM | 0.27 | 0.54 | 0.82 | 1.09 | 1.63 | 2.72 | 5.44 | 10.9 |
| 2000RPM | 0.23 | 0.46 | 0.69 | 0.92 | 1.38 | 2.30 | 4.60 | 9.20 |
| 2500RPM | 0.21 | 0.42 | 0.63 | 0.84 | 1.25 | 2.09 | 4.18 | 8.37 |
| 3000RPM | 0.17 | 0.35 | 0.52 | 0.70 | 1.05 | 1.74 | 3.49 | 6.97 |
● Z2BLD25-◘GNL-30S/2GN□LC gearmotor allowable torque (Unit: N.m)
| Reduction ratio/Motor speed | 5 | 10 | 15 | 20 | 30 | 50 | 100 | 200 |
| 200~1500RPM | 0.50 | 1.00 | 1.51 | 2.01 | 2.72 | 4.53 | 9.06 | 16.40 |
| 2000RPM | 0.43 | 0.85 | 1.28 | 1.70 | 2.30 | 3.83 | 7.67 | 13.90 |
| 2500RPM | 0.39 | 0.77 | 1.16 | 1.55 | 2.09 | 3.49 | 6.97 | 12.60 |
| 3000RPM | 0.29 | 0.58 | 0.87 | 1.16 | 1.74 | 2.90 | 5.81 | 11.62 |
Dimensions (Unit: mm)
Characteristic Curve Of Motor
Low Voltage Pinouts
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
![]() |
Green (thick) | Black (fine) | Blue (fine) | Red (fine) | Yellow (thick) | Blue (thick) | Green (fine) | Yellow (fine) |
| V | GND | Hw | Vcc+5V | U | W | Hv | Hu |
