80mm Brushless DC Gearmotor
L-Type Gearmotor
- 40-60 Watt
- 24VDC (36/48VDC optional)
- 5-100:1 Ratio
Motor Specification
| Rated power (Continuous) | W | 60 (40W/60W) | |||
| Rated speed | r/min | 3000 | |||
| Rated torque | N.m | 0.191 | |||
| Instantaneous maximum torque | N.m | 0.287 | |||
| Rotor moment of inertia | J:X10-4kg.m2 | 0.082 | |||
| Speed control range | RPM | 200~3000 | |||
| Speed control range | On load | Below ±1%: Condition 0~rated torque, rated speed, rated voltage, room temperature | |||
| On voltage | Below±1%: Condition rated voltage ±10%, rated speed, rated load, room temperature | ||||
| On temperature | Below±1%: Conditions of ambient temperature -10ºC~+40ºC rated voltage, rated load and rated speed | ||||
| Power input | Rated voltage | V | 24VDC (Optional 36VDC/48VDC) | ||
| Voltage tolerance range | ±10% | ||||
| Frequency | Hz | 50/60 | / | ||
| Frequency tolerance range | ±5% | / | |||
| Rated input current | A | 1.7 | 1.0 | 3.7 | |
| Instantaneous maximum input current | A | 3.3 | 1.9 | 5.6 | |
Gear Motor Specification (Unit: N.m)
● Z4BLD40-◘GNL-30S/4GN□LC gearmotor allowable torque (Unit: N.m)
| Reduction ratio/Motor speed | 5 | 10 | 15 | 20 | 30 | 50 | 100 | 200 |
| 200~1500RPM | 0.73 | 1.45 | 2.18 | 2.90 | 4.35 | 7.25 | 14.50 | 29.00 |
| 2000RPM | 0.61 | 1.23 | 1.84 | 2.45 | 3.68 | 6.13 | 12.30 | 24.50 |
| 2500RPM | 0.56 | 1.12 | 1.67 | 2.23 | 3.35 | 5.58 | 11.20 | 22.30 |
| 3000RPM | 0.46 | 0.93 | 1.39 | 1.86 | 2.79 | 4.65 | 9.30 | 18.59 |
● Z4BLD60-◘GNL-30S/4GN□LC gearmotor allowable torque (Unit: N.m)
| Reduction ratio/Motor speed | 5 | 10 | 15 | 20 | 30 | 50 | 100 | 200 |
| 200~1500RPM | 1.21 | 2.41 | 3.62 | 4.83 | 6.53 | 10.9 | 21.80 | 39.30 |
| 2000RPM | 1.02 | 2.04 | 3.06 | 4.08 | 5.52 | 9.20 | 18.40 | 33.30 |
| 2500RPM | 0.93 | 1.86 | 2.78 | 3.71 | 5.02 | 8.37 | 16.70 | 30.30 |
| 3000RPM | 0.70 | 1.39 | 2.09 | 2.79 | 4.18 | 6.97 | 13.94 | 27.89 |
Note: All gearbox output turn direction in form are opposite motor turn direction.
Dimensions (Unit: mm)
Characteristic Curve Of Motor
Low Voltage Pinouts
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
![]() |
Green (thick) | Black (fine) | Blue (fine) | Red (fine) | Yellow (thick) | Blue (thick) | Green (fine) | Yellow (fine) |
| V | GND | Hw | Vcc+5V | U | W | Hv | Hu |
