80mm Brushless DC Gearmotor
Spiral Bevel Right Angle Gearmotor
- 40-60 Watt
- 24VDC (36/48VDC optional)
- 7.5-180:1 Ratio
Motor Specification
| Rated power (Continuous) | W | 60 (40W/60W) | |||
| Rated speed | r/min | 3000 | |||
| Rated torque | N.m | 0.191 | |||
| Instantaneous maximum torque | N.m | 0.287 | |||
| Rotor moment of inertia | J:X10-4kg.m2 | 0.082 | |||
| Speed control range | RPM | 200~3000 | |||
| Speed control range | On load | Below ±1%: Condition 0~rated torque, rated speed, rated voltage, room temperature | |||
| On voltage | Below±1%: Condition rated voltage ±10%, rated speed, rated load, room temperature | ||||
| On temperature | Below±1%: Conditions of ambient temperature -10ºC~+40ºC rated voltage, rated load and rated speed | ||||
| Power input | Rated voltage | V |
Single phase 110V |
Single phase 220V |
24VDC (Optional 36VDC/48VDC) |
| Voltage tolerance range | ±10% | ||||
| Frequency | Hz | 50/60 | / | ||
| Frequency tolerance range | ±5% | / | |||
| Rated input current | A | 1.7 | 1.0 | 3.7 | |
| Instantaneous maximum input current | A | 3.3 | 1.9 | 5.6 | |
Gear Motor Specification (Unit: N.m)
● Z4BLD40-◘GN-30S/4GN□RC/RT Machine allowable torque (Unit: N.m)
| Model | Reduction ratio/Motor speed | 7.5 | 9 | 10 | 12.5 | 15 | 18 | 20 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 |
| Z4BLD40-◘GN | 200~1500RPM | 1.21 | 1.45 | 1.61 | 2.01 | 2.41 | 2.90 | 2.90 | 3.63 | 4.35 | 5.22 | 7.25 | 7.87 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| 2000RPM | 1.02 | 1.23 | 1.36 | 1.70 | 2.04 | 2.45 | 2.45 | 3.07 | 3.68 | 4.42 | 6.13 | 6.66 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | |
| 2500RPM | 0.93 | 1.11 | 1.24 | 1.55 | 1.86 | 2.23 | 2.23 | 2.79 | 3.35 | 4.02 | 5.58 | 6.05 | 7.56 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | |
| 3000RPM | 0.63 | 0.76 | 0.84 | 1.05 | 1.26 | 1.51 | 1.68 | 2.10 | 2.52 | 3.03 | 4.20 | 5.58 | 6.97 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
● Z4BLD60-◘GN-30S/4GN□RC/RT Machine allowable torque (Unit: N.m)
| Model | Reduction ratio/Motor speed | 7.5 | 9 | 10 | 12.5 | 15 | 18 | 20 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 |
| Z4BLD60-◘GN | 200~1500RPM | 1.81 | 2.17 | 2.41 | 3.02 | 3.62 | 4.34 | 4.35 | 5.44 | 6.53 | 7.83 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| 2000RPM | 1.53 | 1.84 | 2.04 | 2.55 | 3.06 | 3.68 | 3.68 | 4.60 | 5.52 | 6.63 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | |
| 2500RPM | 1.39 | 1.67 | 1.86 | 2.32 | 2.78 | 3.34 | 3.35 | 4.18 | 5.02 | 6.02 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | |
| 3000RPM | 0.95 | 1.13 | 1.26 | 1.58 | 1.89 | 2.27 | 2.52 | 3.15 | 3.78 | 4.54 | 6.30 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
Note: All gearbox output turn direction in form are opposite motor turn direction.
Dimensions (Unit: mm)
Z4BLD60-◘GN-30S/4GN□RC
◘— Voltage 24/36/48 □— Reduction ratio
Z4BLD60-◘GN-30S/4GN□RT
◘— Voltage 24/36/48 □— Reduction ratio
Characteristic Curve Of Motor
Low Voltage Pinouts
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
![]() |
Green (thick) | Black (fine) | Blue (fine) | Red (fine) | Yellow (thick) | Blue (thick) | Green (fine) | Yellow (fine) |
| V | GND | Hw | Vcc+5V | U | W | Hv | Hu |
