90mm Brushless DC Gearmotor(GU Type)
Spiral Bevel Right Angle Gearmotor
- 60-120 Watt
- 24 VDC (36/48 VDC optional)
- 7.5-180:1 Ratio
- Custom shafts available
- GU Type – Heavy Duty Gears with Higher Torque Capabilities
Motor Specification
| Rated power (Continuous) | W | 120 (60W/90W/120W) | |||
| Rated speed | r/min | 3000 | |||
| Rated torque | N.m | 0.382 | |||
| Instantaneous maximum torque | N.m | 0.573 | |||
| Rotor moment of inertia | J:X10-4kg.m2 | 0.250 | |||
| Speed control range | RPM | 200~3000 | |||
| Speed control range | On load | Below ±1%: Condition 0~rated torque, rated speed, rated voltage, room temperature | |||
| On voltage | Below±1%: Condition rated voltage ±10%, rated speed, rated load, room temperature | ||||
| On temperature | Below±1%: Conditions of ambient temperature -10ºC~+40ºC rated voltage, rated load and rated speed | ||||
| Power input | Rated voltage | V |
Single phase 110V |
Single phase 220V |
24VDC (Optional 36VDC/48VDC) |
| Voltage tolerance range | ±10% | ||||
| Frequency | Hz | 50/60 | / | ||
| Frequency tolerance range | ±5% | / | |||
| Rated input current | A | 3.5 | 2.0 | 6.8 | |
| Instantaneous maximum input current | A | 7.0 | 4.5 | 13.0 | |
Gear Motor Specification (Unit: N.m)
● Z5BLD60-◘GU-30S/5GU□RC/RT gearmotor allowable torque (Unit: N.m)
| Model | Reduction ratio/Motor speed | 7.5 | 9 | 10 | 12.5 | 15 | 18 | 20 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 |
| Z5BLD60-◘GU | 200~1500RPM | 1.81 | 2.17 | 2.41 | 3.02 | 3.62 | 4.34 | 4.35 | 5.44 | 6.53 | 7.83 | 9.83 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 2000RPM | 1.53 | 1.84 | 2.04 | 2.55 | 3.06 | 3.68 | 3.68 | 4.60 | 5.52 | 6.63 | 8.32 | 9.98 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | |
| 2500RPM | 1.39 | 1.67 | 1.86 | 2.32 | 2.78 | 3.34 | 3.35 | 4.18 | 5.02 | 6.02 | 7.56 | 9.08 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | |
| 3000RPM | 0.95 | 1.13 | 1.26 | 1.58 | 1.89 | 2.27 | 2.52 | 3.15 | 3.78 | 5.02 | 6.97 | 8.37 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
● Z5BLD90-◘GU-30S/5GU□RC/RT gearmotor allowable torque (Unit: N.m)
| Model | Reduction ratio/Motor speed | 7.5 | 9 | 10 | 12.5 | 15 | 18 | 20 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 |
| Z5BLD90-◘GU | 200~1500RPM | 2.72 | 3.26 | 3.62 | 4.53 | 5.43 | 6.52 | 6.53 | 8.16 | 9.79 | 11.8 | 14.7 | 17.7 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 |
| 2000RPM | 2.30 | 2.76 | 3.06 | 3.83 | 4.59 | 5.51 | 5.52 | 6.90 | 8.28 | 9.94 | 12.5 | 15.0 | 18.7 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | |
| 2500RPM | 2.09 | 2.51 | 2.78 | 3.48 | 4.18 | 5.01 | 5.02 | 6.27 | 7.53 | 9.04 | 11.3 | 13.6 | 17.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | |
| 3000RPM | 1.42 | 1.70 | 1.89 | 2.36 | 2.84 | 3.40 | 3.78 | 4.73 | 5.67 | 7.53 | 10.46 | 12.55 | 15.69 | 18.82 | 20.0 | 20.0 | 20.0 | 20.0 |
● Z5BLD120-◘GU-30S/5GU□RC/RT gearmotor allowable torque (Unit: N.m)
| Model | Reduction ratio/Motor speed | 7.5 | 9 | 10 | 12.5 | 15 | 18 | 20 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 |
| Z5BLD120-◘GU | 200~1500RPM | 3.62 | 4.34 | 4.35 | 5.44 | 6.53 | 7.83 | 7.87 | 9.83 | 11.8 | 14.2 | 19.7 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 |
| 2000RPM | 3.06 | 3.68 | 3.68 | 4.60 | 5.52 | 6.63 | 6.66 | 8.32 | 9.98 | 12.0 | 16.6 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | |
| 2500RPM | 2.78 | 3.34 | 3.35 | 4.18 | 5.02 | 6.02 | 6.05 | 7.56 | 9.08 | 10.9 | 15.1 | 18.2 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | |
| 3000RPM | 1.89 | 2.27 | 2.52 | 3.15 | 3.78 | 4.54 | 5.04 | 6.30 | 7.56 | 10.04 | 13.94 | 16.73 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 |
Note: All gearbox output turn direction in form are opposite motor turn direction.
Dimensions (Unit: mm)
Z5BLD120-◘GU-30S/5GU□RC
◘— Voltage 24/36/48 □— Reduction ratio
Z5BLD120-◘GU-30S/5GU□RT
◘— Voltage 24/36/48 □— Reduction ratio
Characteristic Curve Of Motor
Low Voltage Pinouts
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
![]() |
Green (thick) | Black (fine) | Blue (fine) | Red (fine) | Yellow (thick) | Blue (thick) | Green (fine) | Yellow (fine) |
| V | GND | Hw | Vcc+5V | U | W | Hv | Hu |
