NEMA 34 High Torque Stepping motor
Features:
- 1.8 degree Step Angle
- High Accuracy and Low Vibration
- Holding Torque up to 1685 oz-in
Options: Connectors and Cabling, Modified Shafts, Custom Windings, Additional stack lengths available
Size 34 High Torque Stepping Motor Specifications
| Model No. | # of Lead | Connection | PER PHASE | Holding Torque | Detent toque | Rotor Inertia | Weight | |||||
| Current | Resistance | Inductance | ||||||||||
| Uni-Polar | Bi-Polar | A | W | MH | Oz-in | N.m | N.m | g-cm2 | Kg | |||
| 34H240H-300-6A/B | 6 | * | 3.0 | 1.14 | 3.1 | 283 | 2.0 | 0.1 | 1000 | 1.7 | ||
| 34H240H-210-4A/B | 4 | S | 2.1 | 2.28 | 12.4 | 397 | 2.8 | |||||
| 34H240H-420-4A/B | 4 | P | 4.2 | 0.57 | 3.1 | 397 | 2.8 | |||||
| 34H310H-300-6A/B | 6 | * | 3.0 | 1.6 | 13.6 | 453 | 3.2 | 0.13 | 1400 | 2.4 | ||
| 34H310H-210-4A/B | 4 | S | 2.1 | 3.2 | 54.4 | 634 | 4.48 | |||||
| 34H310H-420-4A/B | 4 | P | 4.2 | 0.8 | 13.6 | 634 | 4.48 | |||||
| 34H310H-600-4A/B | 4 | S | 6.0 | 0.4 | 3.4 | 634 | 4.48 | |||||
| 34H310H-300-4A/B | 4 | S | 3.0 | 1.6 | 13.6 | 634 | 4.48 | |||||
| 34H460H-300-6A/B | 6 | * | 3.0 | 2.08 | 12.2 | 821 | 5.8 | 0.25 | 2700 | 4.0 | ||
| 34H460H-210-4A/B | 4 | S | 2.1 | 4.16 | 48.8 | 1150 | 8.12 | |||||
| 34H460H-420-4A/B | 4 | P | 4.2 | 1.04 | 12.2 | 1150 | 8.12 | |||||
| 34H460H-600-4A/B | 4 | S | 6.0 | 0.55 | 6.2 | 1150 | 8.12 | |||||
| 34H460H-300-4A/B | 4 | S | 3.0 | 2.2 | 24.8 | 1150 | 8.12 | |||||
| 34H610H-300-6A/B | 6 | * | 5.0 | 0.9 | 7.5 | 1204 | 8.5 | 0.4 | 4000 | 5.5 | ||
| 34H610H-210-4A/B | 4 | S | 3.5 | 1.8 | 30.0 | 1685 | 11.9 | |||||
| 34H610H-420-4A/B | 4 | P | 7.0 | 0.45 | 7.5 | 1685 | 11.9 | |||||
| 34H610H-600-4A/B | 4 | S | 6.0 | 0.75 | 9.5 | 1685 | 11.9 | |||||
| 34H610H-300-4A/B | 4 | S | 3.0 | 3 | 38.0 | 1685 | 11.9 | |||||
Notes: Uni-P. = Uni-Polar; S = Series; P = Parallel