60mm Spur Geared Stepping Motors
Features:
- NEMA 23 Stepping Motors
High Torque up to 4 Nm(556 oz-in)
Gear ratios from 3.6:1 – 36:1
Low cost, Compact size
Custom Shafts and Encoders Available
Size 23 Stepping Motors
Six standard gear ratios are available:
| Standard Gear Ratio | Maximum Torque | |
| lb-in | N.m | |
| 3.6:1 | 8.6 | 1 |
| 7.2:1 | 17.3 | 2 |
| 9:01 | 21.6 | 2.5 |
| 10:01 | 23.4 | 2.7 |
| 18:01 | 26 | 3 |
| 36:01:00 | 34.7 | 4 |
Gear Motor (with selected gear ratios) Specifications
| Model | Holding Torque | Current | Voltage | Resistance | Inductance | Step Angle | Gear ratio | L | |
| lb-in | N.m | Amp | V | ohm | mH | Full step | mm | ||
| 23H160-110-6A/G36 | 34.7 | 4 | 1.1 | 4 | 3.6 | 3.6 | 0.05 | 36 | 41 |
| 23H200-085-6A/G18 | 26 | 3 | 0.85 | 6 | 7.1 | 9 | 0.1 | 18 | 51 |
| 23H220-120-6A/G10 | 23.4 | 2.7 | 1.2 | 6 | 5 | 8 | 0.18 | 10 | 56 |
| 23H300-150-6A/G9 | 21.6 | 2.5 | 1.5 | 5.4 | 3.6 | 6 | 0.2 | 9 | 76 |
| 23H160H-100-6A/10 | 23.4 | 2.7 | 1 | 5.7 | 5.7 | 5.6 | 0.18 | 10 | 41 |
| 23H200H-100-6A/G9 | 21.6 | 2.5 | 1 | 6.6 | 6.6 | 8.2 | 0.2 | 9 | 51 |
| 23H220H-110-6A/G7.2 | 17.3 | 2 | 1 | 7.4 | 7.4 | 10 | 0.25 | 7.2 | 56 |
| 23H300H-110-6A/G3.6 | 8.67 | 1 | 1 | 8.6 | 8.6 | 14 | 0.5 | 3.6 | 76 |
Note: Different motor and Gear box combinations are available